What You Should Have Asked Your Teachers
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do...
How to Turn Education into Success
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do...
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do...
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do...
SI No | Topics |
---|---|
1 | Matter |
2 | Physical and Chemical Changes |
3 | Elements, Compounds and Mixtures |
4 | Atomic Structure |
5 | Language of Chemistry |
6 | Chemical Reactions |
7 | Hydrogen |
8 | Water |
9 | Carbon and Its Compounds |
SI No | Topics |
---|---|
1 | Transport in Plants |
2 | Reproduction in Plants |
3 | Reproduction in Humans |
4 | Ecosystem |
5 | Endocrine System And Adolescence |
6 | The Circulatory System |
7 | Nervous System |
8 | Diseases And First Aid |
9 | Food Production |
SI No | Topics |
---|---|
1 | Matter |
2 | Physical Quantities and Measurement |
3 | Force and Pressure |
4 | Energy |
5 | Light Energy |
6 | Heat Transfer |
7 | Sound |
8 | Electricity |
SI No | Topics |
---|---|
1 | Rational Number |
2 | Exponents |
3 | Squares and Square Roots |
4 | Cubes and Cube-Roots |
5 | Playing with Numbers |
6 | Sets |
7 | Percent and Percentage |
8 | Profit Loss and Discount |
9 | Interest |
10 | Direct and Inverse Variations |
11 | Algebraic Expressions |
12 | Identities |
13 | Factorisation |
14 | Linear Equation in One Variable |
15 | Linear Inequations |
16 | Understanding Shapes |
17 | Special Types of Quadrilaterals |
18 | Constructions |
19 | Representing 3-D in 2-D |
20 | Area of a Trapezium and a Polygon |
21 | Surface Area Volume and Capacity |
22 | Data Handling |
23 | Probability |
Sl No | Topics |
---|---|
1 | Analogies |
2 | Alphabetical and Number Series |
3 | Coding and Decoding |
4 | Mathematical Operations |
5 | Relationships |
6 | Syllogism |
7 | Jumbling |
8 | Venn Diagram |
9 | Data Interpretation and Sufficiency |
10 | Conclusions and Decision Making |
11 | Similarities and Differences |
12 | Analytical reasoning |
13 | Classification |
14 | Directions |
15 | Statement – Arguments and Assumptions etc |
Sl No | Topics |
---|---|
1 | Vocabulary and their Usage |
2 | Homophone & One-word substitute |
3 | Re-arranging words to make meaningful sentences |
4 | Antonyms |
5 | Synonyms |
6 | Gender |
7 | Comprehension Passages |
8 | Spell Check |
9 | Nouns |
10 | Adverbs |
11 | Adjectives |
12 | Grammatical Structures |
13 | Types of Sentences (Negative, Interrogative, Positive, Exclamatory) |
14 | Verb Forms |
15 | Articles |
16 | Error Correction |
Sl No | Topics |
---|---|
1 | Figure Matching |
2 | Embedded Figure |
3 | Analogy |
4 | Odd Man Out |
5 | Pattern Completion |
6 | Space Visualization |
7 | Mirror Imaging |
8 | Geometrical Figure Completion |
9 | Punched Hold Pattern |
10 | Figure Series Completion |
Sl No | Topics |
---|---|
1 | Spotting Errors |
2 | Comprehension Passage |
3 | Prepositions |
4 | Articles |
5 | Types of Verbs |
6 | Tense Form |
7 | Narration |
8 | Voices |
9 | Modals |
10 | Confusing Words |
11 | Subject-Verb Agreement |
12 | Correct Spellings |
13 | Order of words in a sentence |
14 | Idioms and Phrases |
15 | Sentence Improvement |
16 | Change of sentence as directed |
17 | Sentence Formation |
18 | Antonyms |
19 | Synonyms |
20 | Types of Sentences |
21 | Phrase and Clauses |
22 | Kinds of Noun |
23 | Adjectives |
24 | Interjection |
25 | Question Tags |
26 | Adverbs |
27 | Conjunctions |
28 | Conditions |
29 | Comparison of Adjectives |
30 | Personal Pronoun |
31 | Change of Gender |
32 | Change of Number |
Sl No | Topics |
---|---|
1 | Rational Numbers |
2 | Linear Equations in One Variable |
3 | Understanding Quadrilaterals |
4 | Data Handling (Bar Graph and Line Graph) |
5 | Squares and Square Roots |
6 | Cubes and Cube Roots |
7 | Comparing Quantities (Percentage, Profit and Loss) |
8 | Algebraic Expressions and Identities |
9 | Area and Perimeters |
10 | Volumes and Surface Areas |
11 | Exponents and Powers |
12 | Playing with Numbers |
13 | Visualizing Solid Shapes |
14 | Triangles (Pythagoras Theorem) |
15 | Average, Median, Mode |
16 | Probability |
17 | Pie Chart |
18 | Direct & Inverse Proportions |
19 | Factorizations |
20 | Introduction to Graph |
21 | Unitary Method |
22 | Divisibility Exam |
23 | Triangles (Angle Sum Property) |
24 | Parallel Lines |
25 | Simple Interest and Compound Interest |
26 | Time and Work |
27 | Area and Perimeter of Circles |
28 | Algebraic Expression (Addition, Subtraction, Multiplication, Division) |
Sl No | Topics |
---|---|
1 | ADVANCED FINANCIAL MANAGEMENT |
2 | STRATEGIC MANAGEMENT |
3 | ADVANCED MANAGEMENT ACCOUNTING |
4 | INTERNATIONAL TAXATION AND CORPORATE LAWS |
5 | CORPORATE FINANCIAL REPORTING |
Sl No | Topics |
---|---|
1 | Vocabulary Words |
2 | Correcting Grammar |
3 | Synonyms & Antonyms |
4 | Active & Passive Voice |
5 | Tenses |
6 | Fill in the Blanks |
7 | Spotting Grammatical Errors |
8 | Active & Passive Voice |
SI No | Topics |
---|---|
Part A: Principles and Functions of Management | |
1 | Nature and Significance of Management |
2 | Principles of Management |
3 | Business Environment |
4 | Planning |
5 | Organising |
6 | Staffing |
7 | Directing |
8 | Controlling |
Part B: Business Finance and Marketing | |
9 | Financial Management |
10 | Financial Markets |
11 | Marketing Management |
12 | Consumer Protection |
SI No | Topics |
---|---|
Part A: Principles and Functions of Management | |
1 | Nature and Significance of Management |
2 | Principles of Management |
3 | Business Environment |
4 | Planning |
5 | Organising |
6 | Staffing |
7 | Directing |
8 | Controlling |
Part B: Business Finance and Marketing | |
9 | Financial Management |
10 | Financial Markets |
11 | Marketing Management |
12 | Consumer Protection |
SI No | Topics |
---|---|
1 | Vital Statistics |
2 | Index Numbers |
3 | Time Series Analysis |
4 | Interpolation and Extrapolation |
5 | Theoretical Distributions |
6 | Statistical Inference |
7 | Statistical Quality Control |
8 | Operations Research |
SI No | Topics |
---|---|
Macro Economics | |
1 | Introduction |
2 | National income accounting |
3 | Money and banking |
4 | Determination of income and employment |
5 | Government budget and the economy |
6 | Open economy macroeconomics |
Micro Economics | |
7 | Introduction |
8 | Theory of consumer behaviour |
9 | Production and costs |
10 | The theory of the firm under perfect competition |
11 | Market equilibrium |
Sl No | Topics |
---|---|
1 | Introduction to Accounting |
2 | Theory Base of Accounting |
3 | Recording of Transactions – I |
4 | Recording of Transactions – II |
5 | Bank Reconciliation Statement |
6 | Trial Balance and Rectification of Errors |
7 | Depreciation, Provisions and Reserves |
8 | Bill of Exchange |
9 | Financial Statements – I |
10 | Financial Statements – II |
11 | Accounts from Incomplete Records |
12 | Applications of Computers in Accounting |
13 | Computerised Accounting System |
SI No | Topics |
---|---|
1 | Business, Trade and Commerce |
2 | Forms of Business Organisation |
3 | Private, Public and Global Enterprises |
4 | Business Services |
5 | Emerging Modes of Business |
6 | Social Responsibilities of Business and Business Ethics |
7 | Formation of a Company |
8 | Sources of Business Finance |
9 | Small Business and Entrepreneurship |
10 | Internal Trade |
11 | International Business |
SI No | Topics |
---|---|
Part A: Statistics for Economics | |
1 | Indian Economy on the Eve of Independence |
2 | Indian Economy (1950 – 1990) |
3 | Liberalisation, Privatisation and Globalisation: An Appraisal |
4 | Poverty |
5 | Human Capital Formation In India |
6 | Rural Development |
7 | Employment Growth, Informalisation and Other Issues |
8 | Infrastructure |
9 | Environment And Sustainable Development |
10 | Comparative Development Experiences Of India and Its Neighbors |
Part B: Introductory Microeconomics | |
11 | Introduction |
12 | Collection of Data |
13 | Organisation of Data |
14 | Presentation of Data |
15 | Measures of Central Tendency |
16 | Measures of Dispersion |
17 | Correlation |
18 | Index Numbers |
19 | Use of Statistical Tools |
SI No | Topics |
---|---|
1 | Number Theory |
2 | Sets |
3 | Relations |
4 | Functions |
5 | Theory of Indices |
6 | Logarithms |
7 | Theory of Equations |
8 | Linear Inequalities |
9 | Simple Interest and Compound Interest |
10 | Annuities |
11 | Averages |
12 | Linear Functions |
13 | Angles and Trigonometric Ratios |
14 | Standard Angles and Allied Angles |
15 | Co-ordinate System in a Plane |
16 | Locus and its Equations |
17 | Straight Line |
SI No | Topics |
---|---|
1 | Pre – Requisites |
2 | Introduction to Statistics and Some Basic Concepts |
3 | Organization of Data |
4 | Classification and Tabulation |
5 | Diagrammatic and Graphical Representation of Data |
6 | Analysis of Univariate Data |
7 | Analysis of Bivariate Data |
8 | Association of Attributes |
9 | Interpolation and Extrapolation |
10 | Theory of Probability |
11 | Random Variable and Mathematical Expectation of a Discrete Random Variable |
SI No | Topics |
---|---|
1 | Solutions |
2 | Electro Chemistry |
3 | Chemical Kinetics |
4 | The d & f-Block Elements |
5 | Coordination Compounds |
6 | Haloalkanes and Haloarenes |
7 | Alcohol, Phenols and Ethers |
8 | Aldehydes, Ketones and Carboxylic Acids |
9 | Amines |
10 | Biomolecules |
SI No | Topics |
---|---|
1 | Electric Charges and Fields |
2 | Electrostatic Potential and Capacitance |
3 | Current Electricity |
4 | Moving Charges and Magnetism |
5 | Magnetism and Matter |
6 | Electromagnetic Induction |
7 | Alternating Current |
8 | Electromagnetic Waves |
9 | Ray Optics and Optical Instruments |
10 | Wave Optics |
11 | Dual Nature of Radiation and Matter |
12 | Atoms |
13 | Nuclei |
14 | Semiconductor Electronics |
SI No | Topics |
---|---|
1 | Relations and Functions |
2 | Inverse Trigonometric Functions |
3 | Matrices |
4 | Determinants |
5 | Continuity and Differentiability |
6 | Applications of Derivatives |
7 | Integrals |
8 | Application of Integration |
9 | Differential Equations |
10 | Vector Algebra |
11 | Three Dimensional Geometry |
12 | Linear Programming |
13 | Probability |
SI No | Topics |
---|---|
1 | Sexual Reproduction in Flowering Plants |
2 | Human Reproduction |
3 | Reproductive Health |
4 | Principles of Inheritance |
5 | Molecular Basis of Inheritance |
6 | Evolution |
7 | Human Health and Disease |
8 | Microbes in Human Welfare |
9 | Biotechnology: Principles and Processes |
10 | Biotechnology and Its Applications |
11 | Organism and Populations |
12 | Ecosystem |
13 | Biodiversity and Conservation |
SI No | Topics |
---|---|
1 | Some Basic Concepts Of Chemistry |
2 | Structure Of Atom |
3 | Classification Of Elements And Periodicity In Properties |
4 | Chemical Bonding And Molecular Structure |
5 | States Of Matter |
6 | Thermodynamics |
7 | Equilibrium |
8 | Redox Reactions |
9 | Hydrogen |
10 | The S-Block Elements |
11 | The P-Block Elements |
12 | Organic Chemistry – Some Basic Principles And Techniques |
13 | Hydrocarbons |
14 | Environmental Chemistry |
SI No | Topics |
---|---|
1 | Physics World |
2 | Units And Measurements |
3 | Motion In A Straight Line |
4 | Motion In A Plane |
5 | Laws Of Motion |
6 | Work, Energy And Power |
7 | System Of Particles And Rotational Motion |
8 | Gravitation |
9 | Mechanical Properties Of Solids |
10 | Mechanical Properties Of Fluids |
11 | Thermal Properties Of Matter |
12 | Thermodynamics |
13 | Kinetic Theory |
14 | Oscillations |
15 | Waves |
SI No | Topics |
---|---|
1 | Sets |
2 | Relations And Functions |
3 | Trigonometric Functions |
4 | Complex Numbers |
5 | Linear Inequalities |
6 | Permutations And Combinations |
7 | Binomial Theorem |
8 | Sequences And Series |
9 | Straight Lines |
10 | Conic Sections |
11 | Introduction To Three Dimensional Geometry |
12 | Limits And Derivatives |
13 | Mathematical Reasoning |
14 | Statistics |
15 | Probability |
Unit No | Topics |
---|---|
Unit I | Diversity In The Living World |
1 | The Living World |
2 | Biological Classification |
3 | Plant Kingdom |
4 | Animal Kingdom |
Unit II | Structural Organisation In Plants And Animals |
5 | Morphology Of Flowering Plants |
6 | Anatomy Of Flowering Plants |
7 | Structural Organisation In Animals |
Unit III | Cell: Structure And Functions |
8 | Cell: The Unit Of Life |
9 | Biomolecules |
10 | Cell Cycle And Cell Division |
Unit IV | Plant Physiology |
11 | Transport In Plants |
12 | Mineral Nutrition |
13 | Photosynthesis In Higher Plants |
14 | Respiration In Plants |
15 | Plant Growth And Development |
Unit V | Human Physiology |
16 | Digestion And Absorption |
17 | Breathing And Exchange Of Gases |
18 | Body Fluids And Circulation |
19 | Excretory Products And Their Elimination |
20 | Locomotion And Movement |
21 | Neural Control And Coordination |
22 | Chemical Coordination And Integration |
SI No | Topics |
---|---|
History | |
1 | The Advent of Europeans to India |
2 | The Extension of the British Rules |
3 | The Impact of British Rule in India |
4 | Opposition to British Rule in Karnataka and Wodiyars of Mysore |
5 | Social and Religious Reformation Movements |
6 | The First War of Indian Independence (1857) |
7 | The Freedom Struggle |
8 | India After Independence |
9 | World War and India's Role |
Political Science | |
10 | Challenges of India and their Remedies |
11 | India's Relationship with Other Countries |
12 | World Challenges and India's Role |
13 | World Organization |
Sociology | |
14 | Social Stratification |
15 | Work and Economic Life |
16 | Collective Behaviour and Protests |
17 | Social Challenges |
Geography | |
18 | India: Geographical Position and Physical Features |
19 | India: Seasons |
20 | India: Soil |
21 | India: Forest Resources |
22 | India: Water Resources |
23 | India: Land Use and Agriculture |
24 | India: Mineral and Power Resources |
25 | India: Transport and Communication |
26 | India: Major Industries |
27 | India: Natural Disasters |
28 | Economy and Government |
29 | Rural Development |
30 | Public Finance and Budget |
31 | Bank Transactions |
32 | Entrepreneurship |
33 | Consumer Education and Protection |
SI No | Topics |
---|---|
Chemistry | |
1 | Chemical Reactions and Equations |
2 | Acids, Bases and Salts |
3 | Metals and Non-metals |
4 | Carbon and its Compounds |
5 | Periodic Classification of Elements |
Physics | |
6 | Light - Reflection and Refraction |
7 | Electricity |
8 | The Human Eye and the Colourful World |
9 | Magnetic Effects of Electric Current |
10 | Sources of Energy |
Biology | |
11 | Life Processes |
12 | Control and Coordination |
13 | How Do Organisms Reproduce |
14 | Heredity and Evolution |
15 | Human Eye and Colourful World |
16 | Our Environment |
SI No | Topics |
---|---|
पाठ | |
1 | मातृभूमि |
2 | कश्मीरी सेब |
3 | गिल्लू |
4 | अभिनव मनुष्य |
5 | मेरा बचपन |
6 | बसंत की सच्चाई |
7 | तुलसी के दोहे |
8 | इंटरनेट क्रांति |
9 | ईमानदारों के सम्मेलन में |
10 | दुनिया में पहला मकान |
11 | समय की पहचान |
12 | रोबोट |
13 | महिला की साहस गाथा |
14 | सूर-श्याम |
15 | कर्नाटक संपदा |
16 | बाल - शक्ति |
17 | कोशिश करनेवालों की हार नहीं होती |
व्याकरण | |
18 | परिशिष्ट |
19 | पूरक वचन |
निबंध - लेखन | |
20 | पत्र - लेखन |
SI No | Topics |
---|---|
Prose | |
1 | A Hero |
2 | There's a Girl by the Tracks! |
3 | Gentleman of Rio en Medio |
4 | Dr. B.R. Ambedkar |
5 | The Concert |
6 | The Discovery |
7 | Colours of Silence |
Poem | |
8 | Science and Hope of Survival |
9 | Grandma Climbs a Tree |
10 | Quality of Mercy |
11 | I Am the Land |
12 | The Song of India |
13 | Jazz Poem Two |
14 | Ballad of the Tempest |
15 | The Blind Boy |
16 | Off to Outer Space Tomorrow |
Supplementary Reading | |
17 | Naranyanpur Incident |
18 | On Top of the World |
19 | A Great Martyr Ever Cherished |
20 | The Bird of Happiness |
SI No | Topics |
---|---|
1 | Arithmetic Progression |
2 | Triangles |
3 | Pair of Linear Equations in Two Variables |
4 | Circles |
5 | Areas Related To Circles |
6 | Constructions |
7 | Coordinate Geometry |
8 | Real Numbers |
9 | Polynomials |
10 | Quadratic Equations |
11 | Introduction To Trigonometry |
12 | Some Application of Trigonometry |
13 | Statistics |
14 | Probability |
15 | Surface Areas And Volumes |
SI No | Topics |
---|---|
Prose | |
1 | A Wrong Man in Workers' Paradise |
2 | The Elixir of Life |
3 | The Gift of the Magi |
4 | Louis Pasteur, Conqueror of Disease |
5 | What is Moral Action? |
6 | The Eyes are not Here |
7 | The Girl who was Anne Frank |
8 | A Village Cricket Match |
9 | Consumerist Culture |
10 | The Pie and the Test |
Poetry | |
11 | To a Pair of Sarus Cranes |
12 | Abraham Lincoln's Letter |
13 | Vachana |
14 | Lochinvar |
15 | A Poison Tree |
16 | Sonnet 73 |
17 | The Stolen Boat |
18 | Mending Wall |
19 | Buttoo |
20 | C.L.M |
Non-Detail | |
21 | Treasure Island |
22 | Karna |
23 | Ulysses and the Cyclops |
SI No | Topics |
---|---|
Physics | |
1 | Force |
2 | Work, Power, and Energy |
3 | Machines |
4 | Refraction of Light |
5 | Refraction through Lenses and Optical Instruments |
6 | Spectrum |
7 | Sound |
8 | Current Electricity |
9 | Electric Power and Household Circuits |
10 | Magnetic Effect of Current |
11 | Specific Heat Capacity and Latent Heat |
12 | Thermionic Emission and Radioactivity |
Chemistry | |
1 | Periodic Table – Periodic Properties and Variations of Properties |
2 | Chemical Bonding |
3 | Acids, Bases, and Salts |
4 | Analytical Chemistry |
5 | Mole Concept |
6 | Stoichiometry |
7 | Electrolysis |
8 | Metallurgy |
9 | Study of Compounds |
10 | Hydrogen Chloride |
11 | Ammonia |
12 | Nitric Acid |
13 | Sulphuric Acid |
14 | Organic Chemistry |
Biology | |
1 | Cell – The Structural and Functional Unit of Life [For Revision Only] |
2 | Structure of Chromosomes, Cell Cycle and Cell Division |
3 | Genetics – Some Basic Fundamentals |
4 | Absorption by Roots – The Process Involved |
5 | Transpiration |
6 | Photosynthesis |
7 | Chemical Coordination in Plants |
8 | The Circulatory System |
9 | The Excretory System |
10 | The Nervous System |
11 | Sense Organs |
12 | The Endocrine System |
13 | The Reproductive System |
14 | Human Evolution |
15 | Population – The Increasing Numbers and Rising Problems |
16 | Pollution – A Rising Environmental Problem |
SI No | Topics |
---|---|
1 | The Heart of the Tree |
2 | The Cold Within |
3 | The Bangle Sellers |
4 | After Blenheim |
5 | Television |
6 | Daffodils |
7 | I Know Why the Caged Bird Sings |
8 | The Patriot |
9 | Abu Ben Adhem |
10 | Nine Gold Medals |
11 | Chief Seattle’s Speech |
12 | Old Man at the Bridge |
13 | A Horse and Two Goats |
14 | Hearts and Hands |
15 | A Face in the Dark |
16 | An Angel in Disguise |
17 | The Little Match Girl |
18 | The Blue Bead |
19 | My Greatest Olympic Prize |
20 | All Summer in a Day |
MOV | |
21 | Merchant of Venice Act 1, Scene 1 |
22 | Merchant of Venice Act 1, Scene 2 |
23 | Merchant of Venice Act 2, Scene 3 |
24 | Merchant of Venice Act 2, Scene 4 |
25 | Merchant of Venice Act 2, Scene 6 |
26 | Merchant of Venice Act 2, Scene 8 |
27 | Merchant of Venice Act 3, Scene 1 |
28 | Merchant of Venice Act 3, Scene 3 |
29 | Merchant of Venice Act 3, Scene 5 |
30 | Merchant of Venice Act 4, Scene 2 |
SI No | Topics |
---|---|
1 | Tenses |
2 | Active and Passive Voice |
3 | Reported Speech |
4 | Preposition |
5 | Conjunctions |
6 | Degree of Comparison |
7 | Synthesis of Sentences |
8 | Transformation of Sentences |
9 | Nominalisation |
10 | Composition Writing |
11 | Descriptive Writing |
12 | Narrative Writing |
13 | Debate Writing |
14 | Story Writing |
15 | Picture Composition |
16 | Letter Writing |
17 | Letter to the Editor |
18 | Job Application Letter |
19 | Letter of Complaint |
20 | Letter of Apology |
21 | Letter of Invitation |
22 | Letter of Condolence |
23 | Formal Letter |
24 | Informal Letter |
25 | Notice |
26 | Notice Writing |
27 | Email Writing |
28 | Comprehension Passage |
29 | Adjective |
30 | Determiners |
31 | Paragraph writing |
SI No | Topics |
---|---|
Commercial Mathematics | |
1 | Goods and Service Tax (GST) |
2 | Banking |
3 | Shares and dividend |
Algebra | |
4 | Linear Inequations |
5 | Quadratic Equations in One Variable |
6 | Solving Problems Based on Quadratic Equations |
7 | Ratio and Proportion |
8 | Remainder and Factor Theorem |
9 | Matrices |
10 | Arithmetic Progression |
11 | Geometric Progression |
12 | Co-ordinate Geometry |
13 | Reflection |
14 | Section and Mid-point Formula |
15 | Equation of a Line |
Geometry | |
16 | Similarity |
17 | Locii |
18 | Circles |
19 | Tangents and Intersecting Chords |
20 | Constructions |
21 | Mensuration |
22 | Cylinder, Cone and Sphere (Surface Area and Volume) |
Trigonometry | |
23 | Trigonometrical Identities |
24 | Heights and Distances |
Statistics | |
25 | Graphical Representation (Histograms and Ogives) |
26 | Measures of Central Tendency |
27 | Probability |
SI No | Topics |
---|---|
History | |
1 | The Indian National Movement (1857 - 1917) |
2 | The First War of Independence, 1857 |
3 | Factors leading to the growth of Nationalism |
4 | First Phase of the Indian National Movement (1885-1907) |
5 | Second Phase of the Indian National Movement (1905-1916) |
6 | Mass Phase of the National Movement (1915-1947) |
7 | Mahatma Gandhi |
8 | Forward Bloc (objectives) and INA |
9 | Independence and Partition of India |
10 | The Contemporary World |
11 | The First World War |
12 | Rise of Dictatorships |
13 | The Second World War |
14 | United Nations and its Major Agencies |
15 | The objectives of the U.N. |
16 | Major agencies of the United Nations |
17 | Non-Aligned Movement |
18 | Non-Aligned Movement, Soviet Empire & its Disintegration |
Civics | |
1 | The Union Parliament |
2 | Lok Sabha |
3 | Rajya Sabha |
4 | The Union Executive |
5 | The President |
6 | The Vice President |
7 | Prime Minister and Council of Ministers |
8 | The Judiciary |
9 | The Supreme Court |
10 | The High Courts |
11 | The Subordinate Courts |
Geography | |
1 | Interpretation of Topographical Maps |
2 | Map of India |
3 | Location Extent and Physical Features |
4 | The Climate |
5 | Soil Resources |
6 | Natural Vegetation |
7 | Water Resources |
8 | Minerals and Energy Resources |
9 | Agriculture |
10 | Manufacturing Industries |
11 | Transport |
12 | Waste Generation and Management |
SI No | Topics |
---|---|
Prose | |
1 | A Wrong Man in Workers' Paradise |
2 | The Elixir of Life |
3 | The Gift of the Magi |
4 | Louis Pasteur, Conqueror of Disease |
5 | What is Moral Action? |
6 | The Eyes are not Here |
7 | The Girl who was Anne Frank |
8 | A Village Cricket Match |
9 | Consumerist Culture |
10 | The Pie and the Test |
Poetry | |
11 | To a Pair of Sarus Cranes |
12 | Abraham Lincoln's Letter |
13 | Vachana |
14 | Lochinvar |
15 | A Poison Tree |
16 | Sonnet 73 |
17 | The Stolen Boat |
18 | Mending Wall |
19 | Buttoo |
20 | C.L.M |
Non-Detail | |
21 | Treasure Island |
22 | Karna |
23 | Ulysses and the Cyclops |
SI No | Topics |
---|---|
Prose | |
1 | A Letter to God |
2 | Nelson Mandela - Long Walk to Freedom |
3 | Two Stories About Flying |
4 | From the Diary of Anne Frank |
5 | Glimpses of India |
6 | Mijbil the Otter |
7 | Madam Rides the Bus |
8 | The Sermon at Benares |
9 | The Proposal (Play) |
Poems | |
10 | Dust of Snow |
11 | Fire and Ice |
12 | A Tiger in the Zoo |
13 | How to Tell Wild Animals |
14 | The Ball Poem |
15 | Amanda! |
16 | Animals |
17 | The Trees |
18 | Fog |
19 | The Tale of Custard the Dragon |
20 | For Anne Gregory |
Supplementary Reader | |
21 | A Triumph of Surgery |
22 | The Thief's Story |
23 | The Midnight Visitor |
24 | A Question of Trust |
25 | Footprints Without Feet |
26 | The Making of a Scientist |
27 | The Necklace |
28 | The Hack Driver |
29 | Bholi |
30 | The Book that Saved the Earth |
Grammar | |
31 | Determiners |
32 | Tenses |
33 | Modals |
34 | Subject – Verb Concord |
35 | Reported Speech |
36 | Commands and Requests |
37 | Statements |
38 | Questions |
39 | Formal Letter Based |
40 | Analytical Paragraph |
Sl. No. | Topics |
---|---|
1 | सखी |
2 | मीरा |
3 | बिहारी |
4 | मैथिलीशरण गुप्त |
5 | सुमित्रा नंदन पंत |
6 | महादेवी वर्मा |
7 | वीरेन डंगवाल |
8 | कैफ़ी आज़मी |
9 | रवीन्द्र नाथ टैगोर |
10 | प्रेमचंद |
11 | लीलाधर मंडलोली |
12 | प्रह्लाद अग्रवाल |
13 | एंटोन चेखव |
14 | निदा फाजली |
15 | रवीन्द्र कालेकर |
16 | हबीब तनवीर |
SI No | Topics |
---|---|
ಗದ್ಯ ಭಾಗ (Prose) | |
1 | ಶಬರಿ |
2 | ಶುಕನಾಶನ ಉಪದೇಶ |
3 | ಭಾಗ್ಯ ಶಿಲ್ಪಿಗಳು |
4 | ನಿಜವಾದ ಆದರ್ಶ ಪುರುಷ ಯಾರಾಗಬೇಕು? |
5 | ವೃಕ್ಷ ಸಾಕ್ಷಿ |
ಪದ್ಯ ಭಾಗ (Poetry) | |
6 | ಸಂಕಲ್ಪ ಗೀತೆ |
7 | ಹಲಗಲಿ ಬೇಡರು |
8 | ಕೌರವೇಂದ್ರನ ಕೊಂಡೆ ನೀನು |
9 | ಹಸಿರು |
10 | ವೀರಲವ |
ಪಥ್ಯಪುರಕ (Supplementary) | |
11 | ಉದಾತ್ತ ಚಿಂತನೆಗಳು |
12 | ಸಾಮಾಜಿಕ ಮಟ್ಟು ಧಾರ್ಮಿಕ ಸುಧಾರಕರು |
13 | ಭಗತ್ ಸಿಂಗ್ |
14 | ಸ್ವದೇಶಿ ಸೂತ್ರದ ಸರಳ ಹಬ್ಬ |
15 | ತಾಯಿ ಭಾರತೀಯ ಅಮರಪುತ್ರರು |
ವ್ಯಾಕರಣ (Grammar) | |
16 | ನಾನಾರ್ಥಕಗಳು |
17 | ಸಮಾಸ |
18 | ಸಂಧಿ |
19 | ಪತ್ರ ಲೇಖನ |
20 | ಪ್ರಬಂಧ ಲೇಖನ |
21 | ತತ್ಸಮ-ತದ್ಭವ |
22 | ಸಮಾನಾರ್ಥಕ ಪದ/ವಿರುದ್ಧ ಪದ |
23 | ಜೋಡಿ ಪದ |
24 | ದ್ವಿರುಕಿ / ಅನು |
SI No | Topics |
---|---|
1 | Real Numbers |
2 | Polynomials |
3 | Pair of Linear Equations in Two Variables |
4 | Quadratic Equations |
5 | Arithmetic Progressions |
6 | Coordinate Geometry |
7 | Triangles |
8 | Circles |
9 | Construction |
10 | Introduction to Trigonometry |
11 | Some Applications of Trigonometry |
12 | Areas Related to Circles |
13 | Surface Areas and Volumes |
14 | Statistics |
15 | Probability |
SI No | Topics |
---|---|
Chemistry | |
1 | Chemical Reactions and Equations |
2 | Acids, Bases and Salts |
3 | Metals and Non-metals |
4 | Carbon and its Compounds |
Physics | |
5 | Light - Reflection and Refraction |
6 | Electricity |
7 | The Human Eye and the Colourful World |
8 | Magnetic Effects of Electric Current |
9 | Sources of Energy |
Biology | |
10 | Life Processes |
11 | Control and Coordination |
12 | How Do Organisms Reproduce? |
13 | Heredity and Evolution |
14 | Human Eye and Colourful World |
15 | Our Environment |
SI No | Topics |
---|---|
History | |
1 | The Rise of Nationalism in Europe |
2 | Nationalism in India |
3 | The Making of a Global World |
4 | The Age of Industrialisation |
5 | Print Culture and the Modern World |
Geography | |
6 | Resources and Development |
7 | Forest and Wildlife Resources |
8 | Water Resources |
9 | Agriculture |
10 | Minerals and Energy Resources |
11 | Manufacturing Industries |
12 | Lifelines of the National Economy |
Economics | |
13 | Development |
14 | Sectors of Indian Economy |
15 | Money and Credit |
16 | Globalisation and the Indian Economy |
17 | Consumer Rights |
Democratic Politics | |
18 | Power - Sharing |
19 | Federalism |
20 | Gender, Religion and Caste |
21 | Political Parties |
22 | Outcomes of Democracy |
SI No | Topics |
---|---|
History | |
1 | Western Religions |
2 | India From 6th To 14th Century |
3 | Religious Reformers Of India |
4 | Vijayanagara Empire And Bahamani Kingdom |
5 | The Ahom Dynasty, The Moghuls And The Marathas |
6 | Bhakti Pantha |
7 | Modern Europe |
8 | Revolution And Rise Of Nation States |
Geography | |
9 | Our State Karnataka - Physiographic Divisions |
10 | Natural Diversity Of Karnataka |
11 | Water Resources Of Karnataka |
12 | Land Resources Of Karnataka |
13 | Mineral Resources Of Karnataka |
14 | Transport System In Karnataka |
15 | Industries Of Karnataka |
16 | Major Tourist Centres Of Karnataka |
Sociology | |
17 | Family |
18 | Socialisation And Family Relationships |
19 | Community |
20 | Business Studies |
21 | Management Of Business |
22 | Marketing Management |
Economics | |
23 | Economic Structure |
24 | Sectors of Indian Economy |
25 | Money And Credit |
26 | Labour and employment |
Political Science | |
27 | Our Constitution |
28 | The Union Government |
29 | The State Government |
30 | The Judiciary |
31 | The Election System |
